X

Select Your Country

Worldwide (English)Worldwide (English) France (French)France (French)
X
X

Select Your Country

Worldwide (English)Worldwide (English) France (French)France (French)
X

Get your domain name

Check Transfer
Please enter your domain name transfer code.
Continue

.com

20011.23₦

.net

23446.11₦

.org

23139.42₦

.xyz

19842.55₦

.co

44561.41₦

.pro

42215.26₦

Whois Management

You can easily and quickly change the whois information for your domain via your domain panel.

DNS Management

You can define your domain name server (dns) information online through your domain panel.

Name Server Management

You can provide the Name server creation and editing process online via the control Panel.

Whois Protection

You can quickly and easily hide whois information through your domain panel.

Domain Name Renovation

You can easily renew the domain name registration time via your control panel.

Domain Name Transfer

You can transfer your domain names from a different company to our company. You can also transfer your domain names from our company to a different company online.

Domain Name Registration Prices

Extension Register Renew Transfer
.com 20011.23₦ 20793.28₦ 20011.23₦
.co.in 13126.14₦ 16714.36₦ 13126.14₦
.com.cn 12344.09₦ 15472.29₦ 12344.09₦
.eu 13126.14₦ 16407.68₦ 13126.14₦
.mn 73972.55₦ 88831.47₦ 73972.55₦
.eu.com 41126.53₦ 37998.34₦ 31266.59₦
.hu.com 90395.56₦ 108382.67₦ 90395.56₦
.org.uk 13754.85₦ 17036.38₦ 0₦
.ws 41126.53₦ 49729.06₦ 41126.53₦
.travel 184548.02₦ 220522.24₦ 184548.02₦
.asia 20624.60₦ 25316.89₦ 20624.60₦
.tel 21406.65₦ 26267.62₦ 21406.65₦
.co.nz 31266.59₦ 38780.39₦ 0₦
.com.co 21406.65₦ 26267.62₦ 21406.65₦
.cn.com 57549.54₦ 75061.29₦ 62395.17₦
.com.au 18125.12₦ 22357.38₦ 0₦
.xxx 153572.79₦ 183612.63₦ 153572.79₦
.com.ru 7498.46₦ 9675.93₦ 0₦
.sx 49253.70₦ 59420.32₦ 49253.70₦
.nl 15625.63₦ 19382.53₦ 15625.63₦
.pw 32830.69₦ 38933.73₦ 32830.69₦
.com.de 11562.04₦ 14536.89₦ 11562.04₦
.in.net 12344.09₦ 15472.29₦ 12344.09₦
.co.de 14996.92₦ 18600.48₦ 14996.92₦
.fish 50035.75₦ 60984.42₦ 50035.75₦
.lease 145445.62₦ 173599.35₦ 145445.62₦
.equipment 37522.98₦ 46907.55₦ 37522.98₦
.xn--ngbc5azd 22970.75₦ 28138.40₦ 22970.75₦
.menu 52535.23₦ 63330.56₦ 52535.23₦
.uno 37829.66₦ 45818.82₦ 37829.66₦
.berlin 68958.24₦ 82881.77₦ 68958.24₦
.buzz 53470.62₦ 64419.30₦ 53470.62₦
.blue 31266.59₦ 37522.98₦ 31266.59₦
.kim 31266.59₦ 37522.98₦ 31266.59₦
.xn--6frz82g 22970.75₦ 28138.40₦ 22970.75₦
.pink 31266.59₦ 37522.98₦ 31266.59₦
.red 31266.59₦ 37522.98₦ 31266.59₦
.shiksha 28767.10₦ 35023.49₦ 28767.10₦
.xn--fiq228c5hs 154354.83₦ 184548.02₦ 154354.83₦
.xn--3ds443g 50971.14₦ 61459.78₦ 50971.14₦
.build 105085.80₦ 125894.42₦ 105085.80₦
.sc 164214.77₦ 196278.75₦ 164214.77₦
.vc 52535.23₦ 63330.56₦ 52535.23₦
.dance 35958.88₦ 42215.26₦ 35958.88₦
.democrat 48471.65₦ 57856.23₦ 48471.65₦
.wiki 41126.53₦ 49729.06₦ 41126.53₦
.xn--i1b6b1a6a2e 18125.12₦ 22357.38₦ 18125.12₦
.xn--nqv7f 18125.12₦ 22357.38₦ 18125.12₦
.xn--c1avg 18125.12₦ 22357.38₦ 18125.12₦
.ninja 43779.36₦ 51599.84₦ 43779.36₦
.immobilien 44408.07₦ 53639.30₦ 44408.07₦
.xyz 19842.55₦ 24703.52₦ 19842.55₦
.futbol 20317.92₦ 25010.21₦ 20317.92₦
.social 48471.65₦ 59420.32₦ 48471.65₦
.reviews 78189.48₦ 93830.44₦ 78189.48₦
.bid 41908.58₦ 49882.40₦ 41908.58₦
.webcam 41908.58₦ 17665.09₦ 41908.58₦
.trade 41908.58₦ 10780₦ 9844.61₦
.uk 13754.85₦ 17036.38₦ 0₦
.ink 41126.53₦ 49729.06₦ 41126.53₦
.jobs 202059.77₦ 241330.85₦ 202059.77₦
.co.com 41126.53₦ 49729.06₦ 41126.53₦
.pub 48471.65₦ 59420.32₦ 48471.65₦
.press 103521.70₦ 123241.59₦ 103521.70₦
.website 46907.55₦ 46907.55₦ 46907.55₦
.rest 52535.23₦ 63330.56₦ 52535.23₦
.bar 105085.80₦ 125894.42₦ 105085.80₦
.pictures 20317.92₦ 25010.21₦ 20317.92₦
.investments 150137.91₦ 178291.64₦ 150137.91₦
.credit 151702₦ 181419.83₦ 151702₦
.accountants 148573.81₦ 178291.64₦ 148573.81₦
.loans 151702₦ 181419.83₦ 151702₦
.creditcard 254932.36₦ 303419.34₦ 254932.36₦
.moda 44408.07₦ 53639.30₦ 44408.07₦
.kaufen 48471.65₦ 57856.23₦ 48471.65₦
.consulting 62548.52₦ 73497.19₦ 62548.52₦
.global 115727.79₦ 137625.14₦ 115727.79₦
.vegas 82099.72₦ 98522.73₦ 82099.72₦
.luxury 821135.20₦ 978326.88₦ 821135.20₦
.actor 59420.32₦ 71933.09₦ 59420.32₦
.rocks 25010.21₦ 29702.49₦ 25010.21₦
.haus 44408.07₦ 53639.30₦ 44408.07₦
.london 67394.15₦ 81010.99₦ 67394.15₦
.career 156087.61₦ 186587.48₦ 156087.61₦
.nyc 44408.07₦ 53639.30₦ 44408.07₦
.attorney 75536.65₦ 90702.25₦ 75536.65₦
.lawyer 75536.65₦ 90702.25₦ 75536.65₦
.desi 24703.52₦ 30177.86₦ 24703.52₦
.cooking 46907.55₦ 57074.18₦ 46907.55₦
.country 4401366.89₦ 5316363.20₦ 4401366.89₦
.fishing 48471.65₦ 58638.28₦ 48471.65₦
.horse 48471.65₦ 58638.28₦ 48471.65₦
.rodeo 61766.47₦ 74279.24₦ 61766.47₦
.vodka 48471.65₦ 58638.28₦ 48471.65₦
.link 14843.58₦ 18447.14₦ 14843.58₦
.pics 41126.53₦ 49729.06₦ 41126.53₦
.sexy 5418014.13₦ 6450010.98₦ 5418014.13₦
.diet 208638.17₦ 249151.33₦ 208638.17₦
.help 45190.11₦ 54728.04₦ 45190.11₦
.gift 27985.06₦ 34088.10₦ 27985.06₦
.hiphop 39087.07₦ 39087.07₦ 39087.07₦
.christmas 100240.17₦ 120113.39₦ 100240.17₦
.guitars 208638.17₦ 249151.33₦ 208638.17₦
.tattoo 64112.61₦ 77100.75₦ 64112.61₦
.hosting 625776.51₦ 744969.85₦ 625776.51₦
.property 208638.17₦ 249151.33₦ 208638.17₦
.photo 44408.07₦ 53639.30₦ 44408.07₦
.audio 208638.17₦ 249151.33₦ 208638.17₦
.blackfriday 208638.17₦ 249151.33₦ 208638.17₦
.juegos 625776.51₦ 745751.90₦ 625776.51₦
.xn--h2brj9c 13279.48₦ 16714.36₦ 13279.48₦
.click 14843.58₦ 18447.14₦ 14843.58₦
.ooo 42690.63₦ 51599.84₦ 42690.63₦
.tokyo 34394.78₦ 42215.26₦ 34394.78₦
.auction 44408.07₦ 53639.30₦ 44408.07₦
.forsale 44408.07₦ 53639.30₦ 44408.07₦
.quebec 49253.70₦ 59420.32₦ 49253.70₦
.space 39087.07₦ 39087.07₦ 39087.07₦
.cricket 41908.58₦ 49882.40₦ 41908.58₦
.party 41908.58₦ 49882.40₦ 41908.58₦
.science 41908.58₦ 17665.09₦ 41908.58₦
.durban 32830.69₦ 39869.12₦ 32830.69₦
.capetown 32830.69₦ 39869.12₦ 32830.69₦
.joburg 32830.69₦ 39869.12₦ 32830.69₦
.beer 46907.55₦ 57074.18₦ 46907.55₦
.surf 48471.65₦ 58638.28₦ 48471.65₦
.casa 17343.07₦ 21406.65₦ 17343.07₦
.work 16407.68₦ 20317.92₦ 16407.68₦
.green 103521.70₦ 124023.63₦ 103521.70₦
.energy 151702₦ 181419.83₦ 151702₦
.tires 150137.91₦ 179855.74₦ 150137.91₦
.wang 14843.58₦ 18447.14₦ 14843.58₦
.tech 86009.96₦ 86009.96₦ 86009.96₦
.degree 64112.61₦ 77100.75₦ 64112.61₦
.engineer 48471.65₦ 59420.32₦ 48471.65₦
.software 48471.65₦ 59420.32₦ 48471.65₦
.market 48471.65₦ 57856.23₦ 48471.65₦
.mortgage 73497.19₦ 89138.15₦ 73497.19₦
.dentist 75536.65₦ 90702.25₦ 75536.65₦
.fr 11562.04₦ 14536.89₦ 11562.04₦
.flowers 208638.17₦ 249151.33₦ 208638.17₦
.wedding 48471.65₦ 58638.28₦ 48471.65₦
.mx 72239.78₦ 86792.01₦ 72239.78₦
.garden 48471.65₦ 58638.28₦ 48471.65₦
.fashion 48471.65₦ 58638.28₦ 48471.65₦
.ong 64112.61₦ 77100.75₦ 64112.61₦
.soy 39393.76₦ 47689.60₦ 39393.76₦
.fit 48471.65₦ 58638.28₦ 48471.65₦
.sale 48471.65₦ 59420.32₦ 48471.65₦
.video 50035.75₦ 59420.32₦ 50035.75₦
.black 91959.66₦ 110253.45₦ 91959.66₦
.adult 153572.79₦ 183612.63₦ 153572.79₦
.porn 153572.79₦ 183612.63₦ 153572.79₦
.design 82881.77₦ 99304.78₦ 82881.77₦
.love 44408.07₦ 53639.30₦ 44408.07₦
.casino 220522.24₦ 264316.93₦ 220522.24₦
.download 41908.58₦ 49882.40₦ 41908.58₦
.racing 41908.58₦ 17665.09₦ 41908.58₦
.win 41908.58₦ 10780₦ 9844.61₦
.accountant 41908.58₦ 49882.40₦ 41908.58₦
.loan 41908.58₦ 10780₦ 9844.61₦
.lol 41126.53₦ 49729.06₦ 41126.53₦
.band 39087.07₦ 46907.55₦ 39087.07₦
.gives 44408.07₦ 53639.30₦ 44408.07₦
.vet 48471.65₦ 59420.32₦ 48471.65₦
.republican 51599.84₦ 62548.52₦ 51599.84₦
.vote 118855.98₦ 142317.43₦ 118855.98₦
.voto 112599.60₦ 134496.94₦ 112599.60₦
.army 51599.84₦ 62548.52₦ 51599.84₦
.navy 44408.07₦ 53639.30₦ 44408.07₦
.college 105085.80₦ 125894.42₦ 105085.80₦
.faith 41908.58₦ 17665.09₦ 41908.58₦
.date 41908.58₦ 49882.40₦ 41908.58₦
.review 41908.58₦ 17665.09₦ 41908.58₦
.best 31266.59₦ 37216.29₦ 31266.59₦
.poker 90395.56₦ 108382.67₦ 90395.56₦
.nagoya 34394.78₦ 42215.26₦ 34394.78₦
.gold 148573.81₦ 178291.64₦ 148573.81₦
.net.br 20624.60₦ 25316.89₦ 0₦
.men 41908.58₦ 49882.40₦ 41908.58₦
.rehab 51599.84₦ 62548.52₦ 51599.84₦
.wales 24703.52₦ 30177.86₦ 24703.52₦
.cymru 24703.52₦ 30177.86₦ 24703.52₦
.irish 31266.59₦ 37522.98₦ 31266.59₦
.online 52535.23₦ 52535.23₦ 52535.23₦
.kiwi 50971.14₦ 61459.78₦ 50971.14₦
.markets 90702.25₦ 109471.40₦ 90702.25₦
.one 31266.59₦ 31895.30₦ 31266.59₦
.news 42215.26₦ 50035.75₦ 42215.26₦
.game 625776.51₦ 745751.90₦ 625776.51₦
.us.com 31266.59₦ 37998.34₦ 31266.59₦
.fans 108382.67₦ 129804.66₦ 108382.67₦
.ski 81317.67₦ 96958.63₦ 81317.67₦
.live 42215.26₦ 50035.75₦ 42215.26₦
.studio 48471.65₦ 56292.13₦ 48471.65₦
.yoga 45343.46₦ 54728.04₦ 45343.46₦
.rent 95241.20₦ 114163.69₦ 95241.20₦
.lgbt 86009.96₦ 103215.02₦ 86009.96₦
.nz 21406.65₦ 26267.62₦ 0₦
.amsterdam 59113.64₦ 71151.05₦ 59113.64₦
.br.com 68958.24₦ 82881.77₦ 68958.24₦
.gb.net 18125.12₦ 22357.38₦ 18125.12₦
.uk.com 50971.14₦ 61459.78₦ 50971.14₦
.airforce 54728.04₦ 65676.71₦ 54728.04₦
.rip 32830.69₦ 40651.17₦ 32830.69₦
.za.com 68958.24₦ 82881.77₦ 68958.24₦
.archi 129804.66₦ 154830.20₦ 129804.66₦
.bio 106036.53₦ 126983.15₦ 106036.53₦
.physio 128087.22₦ 153266.10₦ 128087.22₦
.car 4269967.47₦ 5084079.58₦ 4269967.47₦
.cars 4269967.47₦ 5084079.58₦ 4269967.47₦
.auto 4269967.47₦ 5084079.58₦ 4269967.47₦
.family 45343.46₦ 54728.04₦ 45343.46₦
.fm 192215.16₦ 229600.13₦ 192215.16₦
.trading 109471.40₦ 131368.75₦ 109471.40₦
.cloud 31266.59₦ 20317.92₦ 16407.68₦
.aaa.pro 264470.28₦ 315625.43₦ 264470.28₦
.com.sc 157651.70₦ 188458.27₦ 157651.70₦
.*.name 13126.14₦ 16407.68₦ 13126.14₦
.security 4269967.47₦ 5084079.58₦ 4269967.47₦
.protection 4269967.47₦ 5084079.58₦ 4269967.47₦
.feedback 41126.53₦ 49729.06₦ 41126.53₦
.theatre 1069197.81₦ 1273634.39₦ 1069197.81₦
.today 37522.98₦ 45343.46₦ 37522.98₦
.company 20317.92₦ 25010.21₦ 20317.92₦
.mom 52535.23₦ 63330.56₦ 52535.23₦
.store 82099.72₦ 82099.72₦ 82099.72₦
.vip 26574.30₦ 32830.69₦ 26574.30₦
.com.mx 21406.65₦ 45818.82₦ 37829.66₦
.com.br 20624.60₦ 25316.89₦ 0₦
.homes 52688.58₦ 63483.91₦ 52688.58₦
.gdn 18125.12₦ 22357.38₦ 18125.12₦
.tube 41126.53₦ 49729.06₦ 41908.58₦
.stream 41908.58₦ 10780₦ 9844.61₦
.ec 70675.68₦ 84921.23₦ 70675.68₦
.earth 31266.59₦ 37998.34₦ 31266.59₦
.miami 24703.52₦ 30177.86₦ 24703.52₦
.jetzt 31266.59₦ 37998.34₦ 31266.59₦
.ph 64112.61₦ 84139.18₦ 31266.59₦
.shopping 44408.07₦ 53639.30₦ 44408.07₦
.shop 49253.70₦ 59420.32₦ 49253.70₦
.com.ec 68958.24₦ 82881.77₦ 68958.24₦
.games 39087.07₦ 46907.55₦ 39087.07₦
.how 41126.53₦ 49729.06₦ 41126.53₦
.org.mx 21406.65₦ 45818.82₦ 37829.66₦
.bet 32830.69₦ 40651.17₦ 32830.69₦
.sex 153572.79₦ 183612.63₦ 153572.79₦
.ltda 57549.54₦ 69280.26₦ 57549.54₦
.srl 54252.67₦ 65370.02₦ 54252.67₦
.promo 32830.69₦ 40651.17₦ 32830.69₦
.pet 32830.69₦ 40651.17₦ 32830.69₦
.lotto 2627666.39₦ 3128959.24₦ 2627666.39₦
.blog 41126.53₦ 49729.06₦ 41126.53₦
.camera 72239.78₦ 86792.01₦ 72239.78₦
.camp 73972.55₦ 88831.47₦ 73972.55₦
.dog 78189.48₦ 93830.44₦ 78189.48₦
.business 18753.82₦ 21882.01₦ 18753.82₦
.cleaning 81317.67₦ 96958.63₦ 81317.67₦
.glass 78189.48₦ 93830.44₦ 78189.48₦
.kitchen 78189.48₦ 93830.44₦ 78189.48₦
.plumbing 78189.48₦ 93830.44₦ 78189.48₦
.shoes 78189.48₦ 93830.44₦ 78189.48₦
.solar 72239.78₦ 86792.01₦ 72239.78₦
.toys 78189.48₦ 93830.44₦ 78189.48₦
.courses 52535.23₦ 63330.56₦ 52535.23₦
.study 51599.84₦ 61766.47₦ 51599.84₦
.doctor 162650.68₦ 193932.60₦ 162650.68₦
.email 37522.98₦ 43779.36₦ 37522.98₦
.group 40651.17₦ 48471.65₦ 40651.17₦
.guru 56292.13₦ 67240.81₦ 56292.13₦
.life 46907.55₦ 56292.13₦ 46907.55₦
.ltd 39087.07₦ 46907.55₦ 39087.07₦
.tips 39087.07₦ 39087.07₦ 39087.07₦
.photography 48471.65₦ 56292.13₦ 48471.65₦
.cash 45972.16₦ 55510.08₦ 45972.16₦
.cool 50035.75₦ 60984.42₦ 50035.75₦
.bike 50035.75₦ 60984.42₦ 50035.75₦
.city 35958.88₦ 43779.36₦ 35958.88₦
.center 35958.88₦ 43779.36₦ 35958.88₦
.coffee 50035.75₦ 60984.42₦ 50035.75₦
.bargains 50035.75₦ 59420.32₦ 50035.75₦
.associates 53163.94₦ 64112.61₦ 53163.94₦
.fun 46907.55₦ 46907.55₦ 46907.55₦
.art 44086.05₦ 54421.35₦ 44086.05₦
.coupons 70675.68₦ 84921.23₦ 70675.68₦
.solutions 42215.26₦ 50035.75₦ 42215.26₦
.systems 40651.17₦ 48471.65₦ 40651.17₦
.world 48471.65₦ 59420.32₦ 48471.65₦
.works 50035.75₦ 60984.42₦ 50035.75₦
.zone 50035.75₦ 60984.42₦ 50035.75₦
.tools 45972.16₦ 55510.08₦ 45972.16₦
.gmbh 54728.04₦ 65676.71₦ 54728.04₦
.academy 45972.16₦ 55510.08₦ 45972.16₦
.lat 41126.53₦ 49729.06₦ 41126.53₦
.hospital 78189.48₦ 93830.44₦ 78189.48₦
.cam 29549.15₦ 35958.88₦ 29549.15₦
.eco 105085.80₦ 125894.42₦ 105085.80₦
.health 103521.70₦ 124023.63₦ 103521.70₦
.icu 11562.04₦ 14536.89₦ 11562.04₦
.cl 21406.65₦ 25485.57₦ 21406.65₦
.app 28767.10₦ 35176.83₦ 28767.10₦
.law 146227.67₦ 174856.76₦ 146227.67₦
.co.za 8280.51₦ 9844.61₦ 0₦
.id 36112.22₦ 42997.31₦ 36112.22₦
.io 82099.72₦ 97740.68₦ 82099.72₦
.dev 25638.91₦ 30484.54₦ 25638.91₦
.page 22664.06₦ 26880.99₦ 22664.06₦
.scot 49253.70₦ 58638.28₦ 49253.70₦
.foundation 42215.26₦ 42215.26₦ 42215.26₦
.community 45343.46₦ 45343.46₦ 45343.46₦
.deals 45343.46₦ 45343.46₦ 45343.46₦
.digital 48471.65₦ 48471.65₦ 48471.65₦
.expert 73497.19₦ 73497.19₦ 73497.19₦
.international 32830.69₦ 32830.69₦ 32830.69₦
.network 32830.69₦ 32830.69₦ 32830.69₦
.technology 32830.69₦ 32830.69₦ 32830.69₦
.agency 32830.69₦ 32830.69₦ 32830.69₦
.cafe 48471.65₦ 48471.65₦ 48471.65₦
.fitness 45343.46₦ 45343.46₦ 45343.46₦
.media 48471.65₦ 48471.65₦ 48471.65₦
.plus 45343.46₦ 45343.46₦ 45343.46₦
.run 29702.49₦ 29702.49₦ 29702.49₦
.services 45343.46₦ 45343.46₦ 45343.46₦
.boutique 45343.46₦ 45343.46₦ 45343.46₦
.cheap 40651.17₦ 40651.17₦ 40651.17₦
.directory 29702.49₦ 29702.49₦ 29702.49₦
.express 45343.46₦ 45343.46₦ 45343.46₦
.productions 45343.46₦ 45343.46₦ 45343.46₦
.reisen 28138.40₦ 28138.40₦ 28138.40₦
.vin 73497.19₦ 73497.19₦ 73497.19₦
.au 12497.44₦ 12497.44₦ 0₦
.education 42215.26₦ 42215.26₦ 42215.26₦
.place 28138.40₦ 28138.40₦ 28138.40₦
.florist 45343.46₦ 45343.46₦ 45343.46₦
.singles 45343.46₦ 45343.46₦ 45343.46₦
.furniture 151702₦ 151702₦ 151702₦
.legal 86009.96₦ 86009.96₦ 86009.96₦
.ca.in 13126.14₦ 16714.36₦ 13126.14₦
.net 23446.11₦ 29702.49₦ 23446.11₦
.org 23139.42₦ 28445.08₦ 23139.42₦
.info 40651.17₦ 48471.65₦ 40651.17₦
.biz 32830.69₦ 39869.12₦ 32830.69₦
.co 44561.41₦ 53945.99₦ 44561.41₦
.in 16100.99₦ 20011.23₦ 16100.99₦
.site 54728.04₦ 54728.04₦ 54728.04₦
.mobi 45343.46₦ 54728.04₦ 45343.46₦
.top 14214.87₦ 16883.04₦ 14214.87₦
.name 16407.68₦ 20317.92₦ 16407.68₦
.host 137931.82₦ 164214.77₦ 137931.82₦
.pro 42215.26₦ 51599.84₦ 42215.26₦
.tv 52535.23₦ 63330.56₦ 52535.23₦
.club 28920.45₦ 34394.78₦ 28920.45₦
.de 11562.04₦ 14536.89₦ 11562.04₦
.us 14061.53₦ 17496.41₦ 14061.53₦
.ru 7498.46₦ 9675.93₦ 0₦
.es 11562.04₦ 14536.89₦ 0₦
.me 29702.49₦ 32048.64₦ 29702.49₦
.bz 42690.63₦ 51599.84₦ 42690.63₦
.ca 23599.45₦ 29073.79₦ 23599.45₦
.cc 16407.68₦ 20317.92₦ 16407.68₦
.cn 12344.09₦ 15472.29₦ 12344.09₦
.la 52535.23₦ 63330.56₦ 52535.23₦
.cm 17818.43₦ 17818.43₦ 17818.43₦

Frequently Asked Questions

What is a domain name?

A domain name is the equivalent of a physical address for your website. It helps users easily find your site instead of using its Internet Protocol (IP) address. Domain names, consisting of a name and an extension, are a key element of the Internet infrastructure.

What is a subdomain?

A subdomain is the part that precedes the primary domain name in the URL structure. It acts as a domain extension to create an organized directory for a different section of the website

Why reserve your domain name?

The reservation of the domain name is a major step in the creation of a website. It optimizes the SEO of the site by search engines; and is also the first way to communicate with the visitor, as well as a clear and effective way to start communicating about your website and its purpose.

What happens if I do not renew my domain name?

Your domain name right will be lost and your domain name may be registered by someone else.

Powered by WISECP
Top